1 | Aydin, M; Degirmenci, T; - The impact of clean energy consumption, green innovation, and technological diffusion on environmental sustainability: New evidence from load capacity curve hypothesis for 10 European Union countries - SUSTAINABLE DEVELOPMENT - ISSN : 0968-0802 - DOI : 10.1002/sd.2794 - JUN 2024 - English - Article - 2024 - WOS:001085147700001 |
2 | Aydin, ND; Aydin, M; - An Environmental Impact Assessment of Major Economic Sectors in Turkey: Economics and Law Perspective - JOURNAL OF THE KNOWLEDGE ECONOMY - ISSN : 1868-7865 - DOI : 10.1007/s13132-023-01400-y - JUN 2024 - English - Article - 2024 - WOS:001094866900001 |
3 | Degirmenci, T; Aydin, M; - Testing the load capacity curve hypothesis with green innovation, green tax, green energy, and technological diffusion: A novel approach to Kyoto protocol - SUSTAINABLE DEVELOPMENT - ISSN : 0968-0802 - DOI : 10.1002/sd.2946 - OCT - English - Article - 2024 - WOS:001178415800001 |
4 | Aydin, M; Erdem, A; Sogut, Y; Ahmed, Z; - A path towards environmental sustainability: exploring the effects of technological innovation and investment freedom on load capacity factor - INTERNATIONAL JOURNAL OF SUSTAINABLE DEVELOPMENT AND WORLD ECOLOGY - ISSN : 1350-4509 - DOI : 10.1080/13504509.2024.2326855 - AUG 17 - English - Article - 2024 - WOS:001185004300001 |
5 | Aydin, M; Degirmenci, T; Bozatli, O; Balsalobre-Lorente, D; - Fresh evidence of the impact of economic complexity, health expenditure, natural resources, plastic consumption, and renewable energy in air pollution deaths in the USA? An empirical approach - SCIENCE OF THE TOTAL ENVIRONMENT - Vol.921 - ISSN : 0048-9697 - DOI : 10.1016/j.scitotenv.2024.171127 - APR 15 - English - Article - 2024 - WOS:001185893800001 |
6 | Aydin, M; Sogut, Y; Erdem, A; - The role of environmental technologies, institutional quality, and globalization on environmental sustainability in European Union countries: new evidence from advanced panel data estimations - ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH - Vol.31 - pp.10460 - ISSN : 0944-1344 - DOI : 10.1007/s11356-024-31860-x - FEB - English - Article - 2024 - WOS:001169805200021 |
7 | Aydin, M; Erdem, A; - Analyzing the impact of resource productivity, energy productivity, and renewable energy consumption on environmental quality in EU countries: The moderating role of productivity - RESOURCES POLICY - Vol.89 - ISSN : 0301-4207 - DOI : 10.1016/j.resourpol.2023.104613 - FEB - English - Article - 2024 - WOS:001155006300001 |
8 | Aydin, M; Aydin, M; - The Causal Effects of Nuclear Fusion Reactors, Human Development, and Economic Growth on Nuclear Energy Consumption in the United States - INTERNATIONAL JOURNAL OF ENERGY RESEARCH - Vol.2024 - ISSN : 0363-907X - DOI : 10.1155/2024/2836877 - MAY 30 - English - Article - 2024 - WOS:001248639000003 |
9 | ÖOzkan, O; Degirmenci, T; Destek, MA; Aydin, M; - Unlocking time-quantile impact of energy vulnerability, financial development, and political globalization on environmental sustainability in Turkey: Evidence from different pollution indicators - JOURNAL OF ENVIRONMENTAL MANAGEMENT - Vol.365 - ISSN : 0301-4797 - DOI : 10.1016/j.jenvman.2024.121499 - AUG - English - Article - 2024 - WOS:001264178600001 |
10 | Muradov, AJ; Aydin, M; Bozatli, O; Tuzcuoglu, F; - Air pollution and life expectancy in the USA: Do medical innovation, health expenditure, and economic complexity matter? - SCIENCE OF THE TOTAL ENVIRONMENT - Vol.946 - ISSN : 0048-9697 - DOI : 10.1016/j.scitotenv.2024.174441 - OCT 10 - English - Article - 2024 - WOS:001266304800001 |
11 | Aydin, M; Guney, E; Yigit, B; Acikgoz, F; Cakmak, BY; - Regulatory pathways to green energy transition for sustainable environment: The fostering role of human rights, banking sector development, economic complexity, and economic freedom - JOURNAL OF ENVIRONMENTAL MANAGEMENT - Vol.366 - ISSN : 0301-4797 - DOI : 10.1016/j.jenvman.2024.121739 - AUG - English - Article - 2024 - WOS:001275662400001 |
12 | Sogut, Y; Demirtas, N; Teksan, E; Torusdag, M; Inal, V; Aydin, M; - Building a sustainable environment in EU countries: the critical role of infrastructure investments and institutional quality - INTERNATIONAL JOURNAL OF SUSTAINABLE DEVELOPMENT AND WORLD ECOLOGY - Vol.0 - ISSN : 1350-4509 - DOI : 10.1080/13504509.2024.2410763 - OCT 9 - English - Article - 2024 - WOS:001327493500001 |
13 | Apergis, N; Degirmenci, T; Aydin, M; - Renewable and non-renewable energy consumption, energy technology investment, green technological innovation, and environmental sustainability in the United States: Testing the EKC and LCC hypotheses with novel Fourier estimation - ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH - Vol.30 - pp.125570 - ISSN : 0944-1344 - DOI : 10.1007/s11356-023-30901-1 - DEC - English - Article - 2023 - WOS:001147123500076 |
14 | Pata, Ugur Korkut; Aydin, Mucahit; - Persistence of CO2 emissions in G7 countries: a different outlook from wavelet-based linear and nonlinear unit root tests - ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH - Vol.30 - pp.15267 - ISSN : 0944-1344 - DOI : 10.1007/s11356-022-23284-2 - English - Article - 2023 - WOS:000860427500004 |
15 | Aydin, Mucahit; Bozatli, Oguzhan; - The impacts of the refugee population, renewable energy consumption, carbon emissions, and economic growth on health expenditure in Turkey: new evidence from Fourier-based analyses - ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH - ISSN : 0944-1344 - DOI : 10.1007/s11356-023-25181-8 - English - Article - 2023 - WOS:000911906000003 |
16 | Taha, Amjad; Aydin, Mucahit; Lasisi, Taiwo Temitope; Bekun, Festus Victor; Sethi, Narayan; - Toward a sustainable growth path in Arab economies: an extension of classical growth model - FINANCIAL INNOVATION - Vol.9 - DOI : 10.1186/s40854-022-00426-6 - English - Article - 2023 - WOS:000912369700001 |
17 | Aydin, Mucahit; Sogut, Yasin; Altundemir, Mehmet Emin; - Moving toward the sustainable environment of European Union countries: Investigating the effect of natural resources and green budgeting on environmental quality - RESOURCES POLICY - Vol.83 - ISSN : 0301-4207 - DOI : 10.1016/j.resourpol.2023.103737 - English - Article - 2023 - WOS:001008206100001 |
18 | Aydin, Mucahit; Bozatli, Oguzhan; - The effects of green innovation, environmental taxes, and financial development on renewable energy consumption in OECD countries - ENERGY - Vol.280 - ISSN : 0360-5442 - DOI : 10.1016/j.energy.2023.128105 - English - Article - 2023 - WOS:001027759200001 |
19 | Aydin, Mucahit; Aydin, Mehmet; - Examining the Effects of Human Development, Unemployment, and Globalization on Obesity in the Community: Evidence from BRICS Countries - HEALTH & SOCIAL CARE IN THE COMMUNITY - Vol.2023 - ISSN : 0966-0410 - DOI : 10.1155/2023/7223142 - English - Article - 2023 - WOS:001058876000002 |
20 | Aydin, M; Degirmenci, T; Gurdal, T; Yavuz, H; - The role of green innovation in achieving environmental sustainability in European Union countries: Testing the environmental Kuznets curve hypothesis - GONDWANA RESEARCH - Vol.118 - pp.105 - ISSN : 1342-937X - DOI : 10.1016/j.gr.2023.01.013 - English - Article - 2023 - WOS:001068298300001 |
21 | Aydin, M; Bozatli, O; - Do transport taxes reduce air pollution in the top 10 countries with the highest transport tax revenues? A country-specific panel data analysis - ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH - ISSN : 0944-1344 - DOI : 10.1007/s11356-022-19651-8 - English - Article - 2022 - WOS:000769886700009 |
22 | Aydin, M; - The impacts of political stability, renewable energy consumption, and economic growth on tourism in Turkey: New evidence from Fourier Bootstrap ARDL approach - RENEWABLE ENERGY - Vol.190 - pp.467 - ISSN : 0960-1481 - DOI : 10.1016/j.renene.2022.03.144 - MAY 2022 - English - Article - 2022 - WOS:000793784400005 |
23 | Pata, Ugur Korkut; Aydin, Mucahit; - Persistence of CO2 emissions in G7 countries: a different outlook from wavelet-based linear and nonlinear unit root tests - ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH - ISSN : 0944-1344 - DOI : 10.1007/s11356-022-23284-2 - English - Article - 2022 - WOS:000860427500004 |
24 | Pata, UK; Aydin, M; Haouas, I; - Are natural resources abundance and human development a solution for environmental pressure? Evidence from top ten countries with the largest ecological footprint - RESOURCES POLICY - Vol.70 - ISSN : 0301-4207 - DOI : 10.1016/j.resourpol.2020.101923 - MAR 2021 - English - Article - 2021 - WOS:000636733300046 |
25 | Aydin, M; Turan, YE; - The influence of financial openness, trade openness, and energy intensity on ecological footprint: revisiting the environmental Kuznets curve hypothesis for BRICS countries - ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH - ISSN : 0944-1344 - DOI : 10.1007/s11356-020-10238-9 - English - Article - 2020 - WOS:000554055200005 |
26 | Aydin, M; Pata, UK; - Are shocks to disaggregated renewable energy consumption permanent or temporary for the USA? Wavelet based unit root test with smooth structural shifts - ENERGY - Vol.207 - ISSN : 0360-5442 - DOI : 10.1016/j.energy.2020.118245 - SEP 15 2020 - English - Article - 2020 - WOS:000558533200056 |
27 | Pata, UK; Aydin, M; - Testing the EKC hypothesis for the top six hydropower energy-consuming countries: Evidence from Fourier Bootstrap ARDL procedure - JOURNAL OF CLEANER PRODUCTION - Vol.264 - ISSN : 0959-6526 - DOI : 10.1016/j.jclepro.2020.121699 - AUG 10 2020 - English - Article - 2020 - WOS:000538391500016 |
28 | Aydin, M; - The effect of economic growth on obesity for the most obese countries: new evidence from the obesity Kuznets curve - EUROPEAN JOURNAL OF HEALTH ECONOMICS - Vol.20 - pp.1349 - ISSN : 1618-7598 - DOI : 10.1007/s10198-019-01099-2 - English - Article - 2019 - WOS:000496596800006 |
29 | Yilanci, V; Gorus, MS; Aydin, M; - Are shocks to ecological footprint in OECD countries permanent or temporary? - JOURNAL OF CLEANER PRODUCTION - Vol.212 - pp.270 - ISSN : 0959-6526 - DOI : 10.1016/j.jclepro.2018.11.299 - English - Article - 2019 - WOS:000457952500023 |
30 | Gorus, MS; Aydin, M; - The relationship between energy consumption, economic growth, and CO2 emission in MENA countries: Causality analysis in the frequency domain - ENERGY - Vol.168 - pp.815 - ISSN : 0360-5442 - DOI : 10.1016/j.energy.2018.11.139 - English - Article - 2019 - WOS:000459952200064 |
31 | Aydin, M; - Renewable and non-renewable electricity consumption-economic growth nexus: Evidence from OECD countries - RENEWABLE ENERGY - Vol.136 - pp.599 - ISSN : 0960-1481 - DOI : 10.1016/j.renene.2019.01.008 - English - Article - 2019 - WOS:000460847800051 |
32 | Aydin, M; - The effect of biomass energy consumption on economic growth in BRICS countries: A country-specific panel data analysis - RENEWABLE ENERGY - Vol.138 - pp.620 - ISSN : 0960-1481 - DOI : 10.1016/j.renene.2019.02.001 - English - Article - 2019 - WOS:000465051900056 |
33 | Aydin, M; - Natural gas consumption and economic growth nexus for top 10 natural Gas-Consuming countries: A granger causality analysis in the frequency domain - ENERGY - Vol.165 - pp.179 - ISSN : 0360-5442 - DOI : 10.1016/j.energy.2018.09.149 - English - Article - 2018 - WOS:000455171600015 |
İletişim
aydinm@sakarya.edu.tr+90 (264) 295 71 08
Sosyal Hesaplar